<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Evolving Internet Marketer &#187; Ezines</title>
	<atom:link href="http://www.gemsolv.com/wordpress/category/email-marketing/ezines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gemsolv.com/wordpress</link>
	<description>Growing Your Business with Local Search, Social Media and Internet Marketing</description>
	<lastBuildDate>Fri, 26 Jun 2009 11:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Growing Your Business with Local Search, Social Media and Internet Marketing</itunes:summary>
	<itunes:author>The Evolving Internet Marketer</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.gemsolv.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>The Evolving Internet Marketer</itunes:name>
		<itunes:email>tom.gray@essentialsocialmedia.com</itunes:email>
	</itunes:owner>
	<managingEditor>tom.gray@essentialsocialmedia.com (The Evolving Internet Marketer)</managingEditor>
	<itunes:subtitle>Growing Your Business with Local Search, Social Media and Internet Marketing</itunes:subtitle>
	<itunes:keywords>internet marketing, small business marketing, social media marketing, email marketing</itunes:keywords>
	<image>
		<title>The Evolving Internet Marketer &#187; Ezines</title>
		<url>http://www.gemsolv.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.gemsolv.com/wordpress/category/email-marketing/ezines/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>The Best Time to Send Email</title>
		<link>http://www.gemsolv.com/wordpress/2008/01/the-best-time-to-send-email/</link>
		<comments>http://www.gemsolv.com/wordpress/2008/01/the-best-time-to-send-email/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:02:55 +0000</pubDate>
		<dc:creator>Tom Gray</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Metrics]]></category>
		<category><![CDATA[Ezines]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[open rates]]></category>
		<category><![CDATA[publish]]></category>

		<guid isPermaLink="false">http://www.gemsolv.com/wordpress/?p=329</guid>
		<description><![CDATA[I&#8217;ve now seen 2 email marketing authorities in the last 2 days cite 2 case studies saying that the best time to send your email marketing missives is on Tuesday. Marketing Sherpa &#38; Mail Dog Papers (published by Mail Dog &#8230; <a href="http://www.gemsolv.com/wordpress/2008/01/the-best-time-to-send-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=1bad8038e45192f75a8a4d5506b134bf&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><img src="http://www.gemsolv.com/wordpress/wp-content/uploads/2008/01/tuesday1.png" alt="Tuesday morning is the best time to send emails" align="left" />I&#8217;ve now seen 2 email marketing authorities in the last 2 days cite 2 case studies saying that the best time to send your email marketing missives is on Tuesday. <a href="http://www.marketingsherpa.com" target="_blank" title="Marketing Sherpa says mail 'em on Tuesday">Marketing Sherpa</a> &amp; Mail Dog Papers (published by <a href="http://www.maildogmanager.com" target="_blank" title="Publish emails on Tuesdays use a strong call to action.">Mail Dog Manager</a>) both described case studies where a <strong>Tuesday morning mailing provided the highest open rates.</strong> Mail Dog&#8217;s report also found that &#8220;<strong>Subject lines with a <em>strong call to action</em> out performed a subject line with shorter characters.&#8221;</strong> Hmmm, what an interesting concept, give your subscribers a compelling reason to open your message. Sounds good to me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemsolv.com/wordpress/2008/01/the-best-time-to-send-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Important Factors in Getting E-mails Opened</title>
		<link>http://www.gemsolv.com/wordpress/2007/10/most-important-factors-in-getting-e-mails-opened/</link>
		<comments>http://www.gemsolv.com/wordpress/2007/10/most-important-factors-in-getting-e-mails-opened/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:44:19 +0000</pubDate>
		<dc:creator>Tom Gray</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Metrics]]></category>
		<category><![CDATA[Ezines]]></category>

		<guid isPermaLink="false">http://www.gemsolv.com/wordpress/?p=291</guid>
		<description><![CDATA[Marketing Sherpa gives us an early peek (available free until 10/23/07) at the critical factors that will boost your email open and click-through rates according to a report to be released later this week by MailerMailer.com: What’s the most critical &#8230; <a href="http://www.gemsolv.com/wordpress/2007/10/most-important-factors-in-getting-e-mails-opened/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=1bad8038e45192f75a8a4d5506b134bf&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><a href="http://www.marketingsherpa.com/article.php?ident=30169" title="Marketing Sherpa reports MailerMailer email open data" target="_blank">Marketing Sherpa </a>gives us an early peek (available free until 10/23/07) at the critical factors that will boost your email open and click-through rates according to a report to be released later this week by MailerMailer.com:</p>
<blockquote><p>What’s the most critical component of an email marketing campaign after the list? Subject lines. That’s the findings from MailerMailer’s new Email Marketing Metrics Report, which will be released next week.</p>
<p>“We are seeing the trend of open rates going down continue across industries,” says Raj Khera, CEO, MailerMailer. To contend with this, subject lines are gaining importance. “Shorter, personalized subject lines that contain your brand name consistently outperform everything else.”</p></blockquote>
<p>You&#8217;ll be able to download the entire report next week (10/22/07) from <a href="http://www.mailermailer.com/metrics/">http://www.mailermailer.com/metrics/</a>.</p>
<p><strong>My Own Experience</strong><br />
I recently signed up for an email broadcast service that offers a weekly state-of-email-marketing report from their CEO. The problem? I kept deleting his missives because he was broadcasting them using his name rather than his company&#8217;s. I don&#8217;t use a preview pane so I&#8217;m looking at the From Line and thinking, &#8220;Hey, I don&#8217;t know this guy, must be spam!&#8221; DELETE. I still have to catch myself from deleting his messages. The solution is simple. Unless you are the brand (think Seth Godin) use your brand to mark your messages.</p>
<p><strong>E-Mail Broadcast </strong><strong>Lesson: </strong><em>Make sure you&#8217;re sending out your important e-mail messages using an address and a subject line that your subscribers expect.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemsolv.com/wordpress/2007/10/most-important-factors-in-getting-e-mails-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hundred (and Seven) Ways to Get Your Email Blocked</title>
		<link>http://www.gemsolv.com/wordpress/2007/08/one-hundred-and-seven-ways-to-get-your-email-blocked/</link>
		<comments>http://www.gemsolv.com/wordpress/2007/08/one-hundred-and-seven-ways-to-get-your-email-blocked/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 16:14:09 +0000</pubDate>
		<dc:creator>Tom Gray</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Ezines]]></category>
		<category><![CDATA[Humor (?)]]></category>
		<category><![CDATA[Oops]]></category>

		<guid isPermaLink="false">http://www.gemsolv.com/wordpress/?p=283</guid>
		<description><![CDATA[Marketing Profs published an article by Jordan Ayen of SubscriberMail that lists the one hundred sure fire words and phrases guaranteed to get your emails blocked if you use them in your subject line (and often in the body of &#8230; <a href="http://www.gemsolv.com/wordpress/2007/08/one-hundred-and-seven-ways-to-get-your-email-blocked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=1bad8038e45192f75a8a4d5506b134bf&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>Marketing Profs published an article by Jordan Ayen of <a href="http://www.SubscriberMail.com" title="Subscriber Mail">SubscriberMail</a> that <a href="http://www.marketingprofs.com/7/seven-dirty-words-email-subject-lines-ayan.asp" title="One hundred ways to get your email blocked">lists the one hundred sure fire words and phrases</a> <strong>guaranteed to get your emails blocked</strong> if you use them in your <a href="http://www.gemsolv.com/wordpress/?p=239" title="First Impressions are Everything">subject line</a> (and often in the body of your posts as well). The seven they reference are George Carlin&#8217;s infamous list &#8211; I guess they still have legs in email if, increasingly, nowhere else. Funny, huh, that email is so prudish.</p>
<p>Interesting that while <strong>Cialis </strong>and <strong>Levitra </strong>made the list, <strong>Viagra </strong>was not to be found. Hmmm. Spam blockers as market research tool &#8230; you know that your product is hitting the skids when it can&#8217;t even make the list of top spam terms!</p>
<p>My favorite on the list was, you&#8217;ll never guess, <strong>online marketing</strong>, followed by <strong>search engine listings</strong>&#8230; No wonder I can&#8217;t get any of my clients to return my emails!</p>
<p><strong>Common sense advice for email marketers</strong>:<br />
<a href="http://www.marketingprofs.com/7/seven-dirty-words-email-subject-lines-ayan.asp" title="Don't use these words in your email subject lines">Read the list</a>. Post it at your desk or your online copywriter&#8217;s desk. And, at the end of the day, <strong>never use terms in your subject lines that you would block</strong> if you saw them in your email inbox!</p>
<p><a href="http://www.gemsolv.com/wordpress/wp-content/uploads/2007/08/taboo-email-subject-line-words.jpg" title="Taboo email subject line words"><img src="http://www.gemsolv.com/wordpress/wp-content/uploads/2007/08/taboo-email-subject-line-words.jpg" alt="Taboo email subject line words" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemsolv.com/wordpress/2007/08/one-hundred-and-seven-ways-to-get-your-email-blocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: First Impressions are Everything</title>
		<link>http://www.gemsolv.com/wordpress/2007/06/email-marketing-first-impressions-are-everything/</link>
		<comments>http://www.gemsolv.com/wordpress/2007/06/email-marketing-first-impressions-are-everything/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 06:35:15 +0000</pubDate>
		<dc:creator>Tom Gray</dc:creator>
				<category><![CDATA[Calls To Action]]></category>
		<category><![CDATA[Developing Content]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Ezines]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gemsolv.com/wordpress/?p=239</guid>
		<description><![CDATA[Does your email have great graphics, great content and great offers but nobody&#8217;s opening it? Maybe it&#8217;s because you&#8217;re making a lousy first impression. Here&#8217;s some statistics (if I could have done the math, I&#8217;d have been a statistician): 49% &#8230; <a href="http://www.gemsolv.com/wordpress/2007/06/email-marketing-first-impressions-are-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=1bad8038e45192f75a8a4d5506b134bf&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>Does your <strong>email </strong>have <strong>great graphics</strong>, <strong>great content</strong> and <strong>great offers</strong> but <strong>nobody&#8217;s opening it</strong>? <em>Maybe it&#8217;s because you&#8217;re making a lousy first impression.</em></p>
<p>Here&#8217;s some statistics (if I could have done the math, I&#8217;d have been a statistician):</p>
<p><strong>49% of all respondents</strong> to a <a href="http://www.marketingsherpa.com" title="Marketing Sherpa" target="_blank">MarketingSherpa</a> survey <strong>report using preview panes</strong>. The little window at the bottom or side of your email software that gives you a sliver of a view of an email&#8217;s content.</p>
<p><strong>85% of Business to Business email users use preview  </strong>(also known as reading) panes.</p>
<p>Why does this matter and how does it effect your email campaigns?</p>
<p>Here are a few graphics to illustrate (I would have been an artist except I can&#8217;t draw):</p>
<p><strong>The Bad Preview Pane Example&#8230;</strong></p>
<p><img src="http://www.gemsolv.com/wordpress/wp-content/uploads/2007/06/pvwpanebad11.jpg" alt="Preview Pane - Bad Example 1" /><br />
As you can see, the <strong>preview pane</strong> (2) shows no content because the email was constructed with all images and no text and, <strong>as with many email clients, images are turned off by default</strong> (1). At a minimum they should have <strong>used the alt image tag</strong> to describe the image content.</p>
<p>The only thing that potentially saves this email is that <strong>its subject line</strong>, &#8220;Do You Know What Great Managers Do&#8221; (3) is fairly strong. But if <strong>I&#8217;m visual and making decisions based on initial look</strong> I may decide that clicking the<em> Show Images</em> button is too much trouble particularly when my inbox is full as above. Knowing that this email described a Harvard sponsored seminar from management guru <strong>Marcus Buckingham</strong> might have positively influenced my open decision but this information is not available because it&#8217;s delivered graphically.</p>
<p><strong>The Good Preview Pane Example&#8230;</strong></p>
<p>The Mequoda Daily, on the other hand, does almost everything right&#8230;</p>
<p><img src="http://www.gemsolv.com/wordpress/wp-content/uploads/2007/06/pvwpanegood1.jpg" alt="Preview Pane - Good Example 1" /></p>
<p>Images are off (2) but the content of the email is clearly described in the <strong>preview pane friendly</strong> text box (1) that leads their message. Combined with a <strong>compelling subject line</strong> (3), I have all the information I need to make a <strong>positive open decision</strong>.</p>
<p><img src="http://www.gemsolv.com/wordpress/wp-content/uploads/2007/06/pvwpanegood21.gif" title="Preview Pane - Good Example 2" alt="Preview Pane - Good Example 2" align="right" />The final image shows what you see with the images on. The descriptive text remains constant and you have a glimpse of what appears to be an attractive title graphic heading the main body content. But the point is this:</p>
<ol>
<li>An <strong>attractive graphical layout</strong> to your email communications <strong>only works if it&#8217;s seen</strong> and</li>
<li><strong>To be seen it has to be opened</strong> and  being opened is primarily a function of</li>
<li>A<strong> strong subject line</strong> coupled with<strong> decisionable information in the 1.5 inches typically allowed for the preview pane</strong>. This is particularly important with Business to Business messages where the recipients curiosity is tempered by an often overwhelming volume of email and the desire to actually get productive work done. The preview pane &#8211; at 85% usage with this audience &#8211; appears to be a <strong>key filtering device for making open or delete decisions.</strong></li>
</ol>
<p><em>So do yourself a favor, check out how your emails look with images off in the preview pane and examine the strength of your subject lines while you&#8217;re at it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemsolv.com/wordpress/2007/06/email-marketing-first-impressions-are-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tactics Do Online Marketers Use to Market?</title>
		<link>http://www.gemsolv.com/wordpress/2007/05/what-tactics-do-online-marketers-use-to-market/</link>
		<comments>http://www.gemsolv.com/wordpress/2007/05/what-tactics-do-online-marketers-use-to-market/#comments</comments>
		<pubDate>Wed, 23 May 2007 15:23:01 +0000</pubDate>
		<dc:creator>Tom Gray</dc:creator>
				<category><![CDATA[Building Traffic]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Ezines]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.gemsolv.com/wordpress/?p=170</guid>
		<description><![CDATA[Online marketers use email marketing more than any other tactic with close to 73% favoring this medium. It&#8217;s no surprise that email newsletters (ezines) are the second most popular tactic at 61%. (What&#8217;s your most effective online marketing tactic? Vote &#8230; <a href="http://www.gemsolv.com/wordpress/2007/05/what-tactics-do-online-marketers-use-to-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=1bad8038e45192f75a8a4d5506b134bf&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>Online marketers use <strong>email marketing</strong> more than any other tactic with close to 73% favoring this medium. It&#8217;s no surprise that <strong>email newsletters</strong> (ezines) are the second most popular tactic at 61%. (<a href="http://www.gemsolv.com/wordpress/?p=170#tactic" title="What's Your Most Effective Online Marketing Tactic?">What&#8217;s your most effective online marketing tactic? Vote below&#8230;</a>)</p>
<p>Other tactics listed include</p>
<ul>
<li><strong>Banner Ads</strong></li>
<li><a href="http://www.gemsolv.com/wordpress/?cat=7" title="Blogging for Dollars"><strong>Blogs</strong></a></li>
<li>Online Promotions</li>
<li><strong>Social Networking</strong> Web site promotions</li>
<li><a href="http://www.gemsolv.com/wordpress/?cat=3" title="SEO"><strong>SEO</strong></a></li>
<li><a href="http://www.gemsolv.com/wordpress/?cat=35" title="Viral Marketing"><strong>Viral </strong>campaigns</a></li>
<li><strong>Podcasts</strong></li>
<li>etc&#8230;</li>
</ul>
<p>You can <a href="http://www.emarketer.com/Article.aspx?id=1004898" title="Popularity of online marketing tactics chart" target="_blank">see all the online marketing tactics cited and their relative popularity at eMarketer.com.</a></p>
<p><a title="tactic" name="tactic"></a>[poll=2]</p>
<p>For those who answer &#8216;Other&#8217; I invite you to leave a comment about <strong>what online marketing tactic you find most effective</strong> and, optionally, why. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemsolv.com/wordpress/2007/05/what-tactics-do-online-marketers-use-to-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
